SIMPLE PLANS FOR REAL HOMES
Home maintenance plans that start free
Start a record for one home, then add deeper history, household sharing, or more properties only when you need them.
Eligible new subscribers get 14 days free on annual paid plans.
For one home
Home Plan is the recommended choice when you want the complete schedule, personalized guidance, and full service history. Free covers the essentials.
A complete one-home schedule with personalized guidance, reminders, cost estimates, and service records.
- Included1 home
- IncludedAll tasks for your home
- Included12-month calendar
- IncludedPersonalized task guidance
- IncludedTask reminders + weekly and seasonal summaries
Build a personalized schedule for one home and focus on its highest-priority tasks.
- Included1 home
- Included20 highest-priority tasks
- Included3-month calendar
- IncludedWeekly email digest
- IncludedOverall home health gradeA–F
For more homes or a larger portfolio
Home Pro supports up to five homes. Landlord raises the limit to 25 and adds portfolio tools.
Manage up to five homes with private appliance records, warranty reminders, member access, and PDF exports.
- IncludedUp to 5 homes
- IncludedEverything in Home Plan
- IncludedPartner/member access
- IncludedUnlimited photo attachments
- IncludedPDF history + spending exports
Manage up to 25 properties with a portfolio view, tenant links, and a cross-property weekly digest.
- IncludedUp to 25 homes
- IncludedEverything in Home Pro
- IncludedPortfolio dashboard
- IncludedTenant view links
- IncludedCross-property weekly digest
FEATURE AND LIMIT DETAILS
Compare every feature and limit
Home includes the full schedule and record for one home. Pro and Landlord add capacity and collaboration tools for multiple properties.
Scroll horizontally to compare all four plans.
| Feature or limit | Free | Home PlanRecommended for one home | Home Pro | Landlord |
|---|---|---|---|---|
| Schedule and guidance | ||||
| Homes | 1 home | 1 home | Up to 5 homes | Up to 25 homes |
| Maintenance task access | 20 highest-priority tasks | All tasks for each home | All tasks for each home | All tasks for each home |
| Calendar view | 3 months | 12 months | 12 months | 12 months |
| Personalized task guidance | Not included | Included | Included | Included |
| Cost estimates | DIY + professional | DIY + professional | DIY + professional | DIY + professional |
| Upcoming task reminders | Not included | Included | Included | Included |
| Weekly email digest | Included | Included | Included | Included |
| Seasonal email summaries | Not included | Included | Included | Included |
| Contractor directory | Not included | Included | Included | Included |
| Home health score | Overall grade (A–F) | Full system breakdown | Full system breakdown | Full system breakdown |
| Records and customization | ||||
| Maintenance history | 10 most recent entries | Full history | Full history | Full history |
| Spending tracker | Year-to-date total | Monthly + system breakdown | Monthly + system breakdown | Monthly + system breakdown |
| Home Records | Not included | 3 records · 1 document each | 250 per home · 10 documents each | 250 per home · 10 documents each |
| Home Records private storage | Not included | 100 MB | 5 GB | 20 GB |
| Warranty expiration emails | Not included | Not included | 60 and 14 days before | 60 and 14 days before |
| Custom recurring tasks | Not included | Included | Included | Included |
| Custom task intervals | Not included | Included | Included | Included |
| Task priority preferences | Default setting | Customizable | Customizable | Customizable |
| Task photos | Not included | 5 per task | Unlimited | Unlimited |
| Read-only schedule sharing | Not included | Included | Included | Included |
| Maintenance history CSV | Not included | Included | Included | Included |
| Maintenance history PDF | Not included | Not included | Included | Included |
| Spending CSV + PDF | Not included | Not included | Included | Included |
| Home Records CSV + PDF | Not included | Not included | Included | Included |
| Multi-home tools | ||||
| Household member access | Not included | Not included | Included | Included |
| Portfolio dashboard | Not included | Not included | Not included | Included |
| Tenant view links | Not included | Not included | Not included | Included |
| Cross-property weekly digest | Not included | Not included | Not included | Included |
The Free plan does not require a credit card. Paid plans can be canceled from account settings; access remains active through the billing period.